
REGISTERED COUNTRIES
KIDS | ||
Gender | Age | Weight (kg) |
Female | 10-12 | no weight |
Male | 10-12 | no weight |
JUNIORS | ||
Gender | Age | Weight (kg) |
Female | 13-15 | no weight |
Male | 13-15 | no weight |
CADETS | ||
Gender | Age | Weight (kg) |
Female | 16-17 | no weight |
Male | 16-17 | no weight |
Adults (female) |
||
Gender | Age | Weight (kg) |
Female | 18+ | -55 |
Female | 18+ | 55-62 |
Female | 18+ | 62+ |
Adults (male) |
||
Gender | Age | Weight (kg) |
Male | 18+ | -65 |
Male | 18+ | 65-72 |
Male | 18+ | 72-78 |
Male |
18+ |
78-85 |
Male | 18+ | 85+ |